Corrigan Pit
Corrigan Pit - 2025 Material Pricing
Pick Up | Delivered | |||
---|---|---|---|---|
Per Ton | Per Yard | Per Ton | Per Yard | |
Class 5 (8 - 10% Clay) | $8.21 | $11.50 | $18.93 | $26.50 |
Fill Sand / Septic Sand (Like Washed) | $7.00 | $9.80 | $24.64 | $20.50 |
Black Dirt - Screened | $15.36 | $21.50 | $14.64 | $34.50 |
1½” Rock (Very clean / Unwashed) | $19.64 | $27.50 | $27.86 | $39.00 |
Radon Rock ¾” Minus (Very clean / Unwashed) | $20.00 | $28.00 | $30.00 | $42.00 |
Coarse Aggregate Bedding | $20.00 | $28.00 | $29.29 | $41.00 |
Reject Sand ⅜” Minus (Packs Good) | $6.40 | $8.96 | $15.36 | $21.50 |
2"- 3" Decorative Landscape Rock (Round) | $25.00 | $35.00 | $35.00 | $49.00 |
3"- 6" Decorative Landscape Rock (Round) | $28.21 | $39.50 | $38.21 | $53.50 |
Rip Rap (9" - 16") | $36.07 | $50.50 | $41.43 | $58.00 |
X-Lg Decoration Boulder (3' plus) | $450 ea. | $600 ea. | ||
Dumping Fees - Prior Approval Needed
Per Yard | |
---|---|
Clean Concrete (No pipe or Manholes) | $3.50 |
Brush / Stumps | $3.50 |
Clean Fill | $1.50 |
Clean Asphalt | Free |
• Prices and inventory availibility are subject to change
• Approval required for any self loading
Delivery Terms that meet a 10 yard minimum:
• Prices are valid within a 15 mile radius
• Over 15 miles – After the first 15 miles, a charge of $3.00 per ‘loaded’ mile will be added to the bill
Delivery Terms less than a 10 yard minimum:
• Over 15 miles – A charge of $3.00 per mile both ways will be added to the bill
• 15 miles or less – A short load fee of $75.00 will be added to the bill