BW Pit
BW Pit - 2025 Material Pricing
Per Yard | ||
---|---|---|
Pick-Up | Delivery | |
Black Dirt - Unscreened | $14.00 | $28.00 |
Fill Sand | $6.00 | $18.75 |
Black Sand | $14.00 | $28.00 |
Rec Tar / Millings | $24.50 | $39.50 |
Class 5 | $12.50 | $26.50 |
Rec Concrete - Class 5 Spec | $18.00 | $32.00 |
Rip Rap (2"- 9") | $34.00 | $49.00 |
Large Boulder (9" - 24") | $46.00 | $60.00 |
X-Lg Decoration Boulder (3' plus) | $450 ea. | $575 ea. |
Dumping Fees - Prior Approval Needed
Per Yard | |
---|---|
Clean Concrete (No pipe or Manholes) | $3.50 |
Brush / Stumps | $3.50 |
Clean Fill | $1.50 |
Clean Asphalt | Free |
• Prices and inventory availibility are subject to change
• Pick up materials are subject to sales tax and a $25.00 loading fee for pick ups and trailers
• Approval required for any loading at the above pits
Delivery Terms that meet a 10 yard minimum:
• Prices are valid within a 15 mile radius
• Over 15 miles – After the first 15 miles, a charge of $3.00 per ‘loaded’ mile will be added to the bill
Delivery Terms less than a 10 yard minimum:
• Out of Rice City limits – A charge of $3.00 per mile both ways will be added to the bill
• In Rice City limits – A short load fee of $75.00 will be added to the bill
(This includes Walnut Ridge & Fox Meadow Developments)